Hail on May 6, 2026 in 2 SW Inks Lake State Pa, TX
The National Weather Service logged 1 hail report near 2 SW Inks Lake State Pa that day. The largest stone measured 1.25 inches.
Every report logged that day nearby
| Time | Stone | Reported at | Source |
|---|---|---|---|
| 15:03 UTC | 2.75" | 2 WNW Willow City, TX | Public |
| 15:05 UTC | 2.75" | 2 NW Willow City, TX | Public |
| 15:16 UTC | 2.75" | 6 E Willow City, TX | Emergency Mngr |
| 14:30 UTC | 2.25" | 1 SW Llano, TX | Public |
| 14:34 UTC | 2" | 1 S Llano, TX | Public |
| 14:35 UTC | 2" | Buchanan Dam, TX | Public |
| 14:56 UTC | 2" | 1 S Llano, TX | Public |
| 15:15 UTC | 2" | 2 NNE Willow City, TX | Cocorahs |
| 15:18 UTC | 2" | 1 W Willow City, TX | Public |
| 15:33 UTC | 2" | 4 WSW Round Mountain, TX | Public |
| 14:22 UTC | 1.75" | 3 WSW Llano, TX | Emergency Mngr |
| 14:40 UTC | 1.75" | 1 ESE Buchanan Dam, TX | Public |
| 14:40 UTC | 1.5" | Inks Lake State Park, TX | Park/Forest Srvc |
| 15:00 UTC | 1.5" | 2 WSW Willow City, TX | Cocorahs |
| 14:14 UTC | 1.25" | Llano, TX | Public |
| 14:44 UTC | 1.25" | 2 SW Inks Lake State Pa, TX | Public |
| 14:48 UTC | 1" | 2 W Burnet, TX | Public |
| 15:14 UTC | 1" | 6 E Willow City, TX | Emergency Mngr |
A storm report is a point on a map. A StormLedger report measures every logged stone against your address, over ten years, with the date, size and distance worked out. $19, delivered in under a minute.
Run my addressQuestions people ask about May 6, 2026
Did it hail in 2 SW Inks Lake State Pa, TX on May 6, 2026?
Yes. The National Weather Service logged 1 hail report near 2 SW Inks Lake State Pa, TX on May 6, 2026, the largest at 1.25 inches.
Was the hail on May 6, 2026 big enough to damage a roof?
The largest stone logged was 1.25 inches. One inch is the size the roofing trade treats as the threshold for bruising asphalt shingles, so stones this size are consistent with roof damage. Whether a specific roof was damaged still has to be inspected.
How do I prove hail hit my address on that date?
A carrier wants the date, the stone size and the distance from the property to the nearest report. A StormLedger report pulls every National Weather Service hail record within five miles of one address and states all three, for $19.
StormLedger reports public National Weather Service storm records near an address. It is not an insurance adjuster, a contractor, or a legal advisor, and a report is not a guarantee of damage or of a claim outcome.