Hail on April 28, 2026 in 9 SE Millsap, TX
The National Weather Service logged 1 hail report near 9 SE Millsap that day. The largest stone measured 2 inches.
Every report logged that day nearby
| Time | Stone | Reported at | Source |
|---|---|---|---|
| 23:29 UTC | 3" | 3 N Godley, TX | Public |
| 23:37 UTC | 3" | 2 NW Godley, TX | Public |
| 23:40 UTC | 3" | 2 NW Godley, TX | Public |
| 22:41 UTC | 2.75" | 5 S Millsap, TX | Amateur Radio |
| 23:20 UTC | 2.75" | 8 NW Godley, TX | Public |
| 23:26 UTC | 2.75" | 1 ENE Godley, TX | Trained Spotter |
| 23:31 UTC | 2.75" | 2 NW Godley, TX | Public |
| 22:20 UTC | 2.5" | 5 SW Mineral Wells, TX | Public |
| 22:47 UTC | 2.5" | 6 SE Millsap, TX | Public |
| 22:24 UTC | 2" | 6 W Millsap, TX | Amateur Radio |
| 22:43 UTC | 2" | 9 SE Millsap, TX | Amateur Radio |
| 22:41 UTC | 1.75" | 5 S Millsap, TX | Public |
| 22:49 UTC | 1.75" | 6 SE Millsap, TX | Emergency Mngr |
| 23:02 UTC | 1.75" | Annetta South, TX | Broadcast Media |
| 23:05 UTC | 1.75" | 5 WSW Annetta South, TX | Storm Chaser |
| 23:20 UTC | 1.75" | 8 NW Godley, TX | Amateur Radio |
| 22:31 UTC | 1.5" | 6 S Mineral Wells, TX | Public |
| 22:17 UTC | 1.25" | 4 W Mineral Wells, TX | Public |
| 22:50 UTC | 1" | 6 WSW Weatherford, TX | Amateur Radio |
| 22:52 UTC | 1" | 9 NNE Oak Trail Shores, TX | Amateur Radio |
| 23:08 UTC | 1" | 3 SSE Aledo, TX | Amateur Radio |
A storm report is a point on a map. A StormLedger report measures every logged stone against your address, over ten years, with the date, size and distance worked out. $19, delivered in under a minute.
Run my addressQuestions people ask about April 28, 2026
Did it hail in 9 SE Millsap, TX on April 28, 2026?
Yes. The National Weather Service logged 1 hail report near 9 SE Millsap, TX on April 28, 2026, the largest at 2 inches.
Was the hail on April 28, 2026 big enough to damage a roof?
The largest stone logged was 2 inches. One inch is the size the roofing trade treats as the threshold for bruising asphalt shingles, so stones this size are consistent with roof damage. Whether a specific roof was damaged still has to be inspected.
How do I prove hail hit my address on that date?
A carrier wants the date, the stone size and the distance from the property to the nearest report. A StormLedger report pulls every National Weather Service hail record within five miles of one address and states all three, for $19.
StormLedger reports public National Weather Service storm records near an address. It is not an insurance adjuster, a contractor, or a legal advisor, and a report is not a guarantee of damage or of a claim outcome.