Hail on April 26, 2026 in 1 ESE River Oaks, TX
The National Weather Service logged 1 hail report near 1 ESE River Oaks that day. The largest stone measured 1.25 inches.
Every report logged that day nearby
| Time | Stone | Reported at | Source |
|---|---|---|---|
| 03:10 UTC | 3" | 1 WNW Azle, TX | Public |
| 03:43 UTC | 3" | 1 W Lakeside, TX | Public |
| 03:51 UTC | 2.75" | 3 W White Settlement, TX | Public |
| 05:35 UTC | 2.75" | 3 NNW Fort Worth, TX | Public |
| 03:50 UTC | 2.5" | 3 NNE Aledo, TX | Trained Spotter |
| 03:59 UTC | 2.5" | 2 S White Settlement, TX | Public |
| 04:16 UTC | 2.25" | 2 SW Westover Hills, TX | Public |
| 04:15 UTC | 2" | 2 N Benbrook, TX | Public |
| 05:58 UTC | 2" | 3 N Kennedale, TX | Public |
| 02:00 UTC | 1.75" | 6 SSW Paradise, TX | Amateur Radio |
| 02:28 UTC | 1.75" | 4 SW Paradise, TX | Public |
| 02:40 UTC | 1.75" | 5 N Springtown, TX | Storm Chaser |
| 03:07 UTC | 1.75" | 4 SW Sanctuary, TX | Public |
| 03:43 UTC | 1.75" | 1 W Lakeside, TX | Public |
| 03:47 UTC | 1.75" | 3 WSW White Settlement, TX | Amateur Radio |
| 04:02 UTC | 1.75" | 2 N Benbrook, TX | Public |
| 05:30 UTC | 1.75" | 3 S Blue Mound, TX | Trained Spotter |
| 05:46 UTC | 1.75" | 3 E Sansom Park, TX | Public |
| 05:59 UTC | 1.75" | 2 W Pantego, TX | Storm Chaser |
| 03:49 UTC | 1.5" | 3 W White Settlement, TX | Public |
| 04:13 UTC | 1.5" | 2 E Westover Hills, TX | Public |
| 03:51 UTC | 1.25" | 1 W White Settlement, TX | Public |
| 03:51 UTC | 1.25" | Lake Worth, TX | Storm Chaser |
| 03:59 UTC | 1.25" | 1 W White Settlement, TX | Public |
| 04:03 UTC | 1.25" | 1 SW Westover Hills, TX | Public |
| 04:48 UTC | 1.25" | 1 ESE River Oaks, TX | NWS Employee |
| 02:10 UTC | 1" | 4 SW Boyd, TX | Public |
| 03:04 UTC | 1" | 2 E Sanctuary, TX | Public |
| 03:30 UTC | 1" | 3 S White Settlement, TX | Public |
| 03:39 UTC | 1" | 2 NNW Eagle Mountain, TX | Amateur Radio |
A storm report is a point on a map. A StormLedger report measures every logged stone against your address, over ten years, with the date, size and distance worked out. $19, delivered in under a minute.
Run my addressQuestions people ask about April 26, 2026
Did it hail in 1 ESE River Oaks, TX on April 26, 2026?
Yes. The National Weather Service logged 1 hail report near 1 ESE River Oaks, TX on April 26, 2026, the largest at 1.25 inches.
Was the hail on April 26, 2026 big enough to damage a roof?
The largest stone logged was 1.25 inches. One inch is the size the roofing trade treats as the threshold for bruising asphalt shingles, so stones this size are consistent with roof damage. Whether a specific roof was damaged still has to be inspected.
How do I prove hail hit my address on that date?
A carrier wants the date, the stone size and the distance from the property to the nearest report. A StormLedger report pulls every National Weather Service hail record within five miles of one address and states all three, for $19.
StormLedger reports public National Weather Service storm records near an address. It is not an insurance adjuster, a contractor, or a legal advisor, and a report is not a guarantee of damage or of a claim outcome.